The boarding school
The boarding school at Nazarbayev Intellectual School of Chemistry and Biology in Shymkent has 132 places.
The boarding school is located as a block inside the school. It consists of three floors, 11 bedrooms on each floor. One room can accommodate 4 students. Each room is equipped with a study table, a sleeping bed, a bathroom and more for the child.
The first floor is equipped with sports equipment, playstation, TV for children and study areas, couches. The second floor is equipped with ethno-type corner, interactive whiteboard, sofa and equipment for classes. The third floor is equipped with children’s library, place for classes, sofas for rest.
There are internal rules for children of the boarding school.
For example: a child has an opportunity to rest in his free time, to visit school clubs, to do sport exercises.
Boarding school organizes clubs for the production of quality items, embroidery, patchwork, felted products, tapestries.
Sport events, educational hours, excursions are organized for the children of the boarding school.
Priority right to a place in a Boarding school has:
- students from orphanages;
- students living in regions and settlements far from the Intellectual School;
- students left without parental care;
- students who are disabled of I, II and III groups;
- students whose legal representatives are persons with disabilities I, II and III groups;
- students whose legal representatives are classified as low-income citizens or are a family whose average monthly income is below the subsistence minimum established by the legislation of the Republic of Kazakhstan;
- students from a large family with four or more jointly residing (including temporarily absent) minor children;
- students from a single-parent family, in which children (child) are brought up by one of the parents, including divorced, widowed.
Students who have no medical contraindications for living in the dormitory are allowed.
In the dormitory 100 students live in cozy and comfortable rooms of 2-3 persons, which allows to create a family-like, cozy and safe atmosphere for all students.
There are several public living rooms where students can relax and socialize, as well as a conference room, self-study rooms, household rooms.
In the evening, a cultural program is organized for the children, including trips to the theater, cinema, sports competitions, contests, quizzes, musical evenings, meetings with interesting people, as well as seasonal excursions.
For the 2023-2024 academic year, 125 students are accommodated in the boarding school.
List of students in the Boarding school.
Daily schedule
№ | Full name | Class | Room |
1. | Akilbai Karakoz | 7 A | 307 |
2. | Zharylkasyn Kausar | 7 A | 307 |
3. | Dahan Arailym | 7 A | 307 |
4. | Konakbaev Ali | 7 A | 209 |
5. | Shukirbaeva Gulzeinep | 7 A | 305 |
6. | Tazhikhan Shokhan | 7 A | 206 |
7. | Tillabekov Aidos | 7 A | 206 |
8. | Mahmut Hanshayim | 7 A | 307 |
9. | Beibit Nursaya | 7А | 306 |
10. | Azimova Kazyna | 7 B | 306 |
11. | Kairat Iliyas | 7 B | 207 |
12. | Omirzakhov Adilet | 7 B | 207 |
13. | Sarsenbek Madi | 7 B | 208 |
14. | Urkumbayeva Diana | 7 B | 305 |
15. | Daurenkyzy Zhibek | 7 C | 308 |
16. | Eraliev Ersultan | 7 C | 210 |
17. | Rakhmanberdi Nurasyl | 7 C | 208 |
18. | Tleubergen Nurgisa | 7 C | 208 |
19. | Turanova Arina | 7 C | 305 |
20. | Aidar Gulmarzhan | 7 D | 211 |
21. | Abdilkerim Zhansultan | 7 D | 207 |
22. | Begmat Barlas | 7 K | 209 |
23. | Amangeldi Aisulu | 7 K | 306 |
24. | Sadykuly Ramazan | 7 L | 208 |
25. | Tungyshbekov Bekasyl | 7 L | 207 |
26. | Khaidarova Nuray | 7 L | 305 |
27. | Asimova Rayana | 8 C | 306 |
28. | Beybitbay Adem | 8 B | 206 |
29. | Madi Dinmuhammed | 8 B | 209 |
30. | Askarova Merey | 8 K | 306 |
31. | Baturin Maksim | 8 K | 206 |
32. | Omirzak Darkhan | 8 K | 202 |
33. | Abayuly Mukhtar | 8В | 209 |
34. | Altynbek Mukhamediyar | 9 А | 203 |
35. | Davletbay Bekzat | 9 А | 205 |
36. | Daurenkyzy Nurai | 9 A | 308 |
37. | Abilkhay Nurperzent | 9 A | 201 |
38. | Abutalipov Nurdaulet | 9 A | 205 |
39. | Zheksembai Zhansaya | 9 А | 308 |
40. | Abdimovlanova Khadicha | 9 В | 309 |
41. | Abi Zlisha | 9 B | 309 |
42. | Dzharylkasym Gani | 9 В | 203 |
43. | Orynbay Kasymkhan | 9 B | 203 |
44. | Zaripkhan Kasymkhan | 9 B | 203 |
45. | Kappar Zhasulan | 9 B | 107 |
46. | Umirzak Nurdaulet | 9B | 201 |
47. | Sultanov Alikhan | 9B | 202 |
48. | Eraliev Asylkhan | 9В | 210 |
49. | Kenzhebekuly Nurbakyt | 9В | 210 |
50. | Asan Balzhan | 9 C | 304 |
51. | Begasyl Sayan | 9 C | 202 |
52. | Bolat Sunkar | 9 C | 202 |
53. | Zhaksylyk Amina | 9С | 309 |
54. | Saparali Alikhan | 9 C | 205 |
55. | Nurlan Asylkhan | 9 C | 201 |
56. | Zhanaidar Alpamys | 9 D | 201 |
57. | Abduraimov Ramazan | 9 L | 107 |
58. | Abdulkhakimov Davlat | 9 L | 204 |
59. | Begimova Ayaulym | 9 L | 304 |
60. | Ashim Ruknuddin | 9 L | 205 |
61. | Mamatkarim Sanjar | 9 L | 204 |
62. | Tokbergenova Nazerke | 9L | 304 |
63. | Khabibullaev Shahrukh | 9 L | 204 |
64. | Abdukaharova Sarvinoz | 9 К | 309 |
65. | Abdulla Kazyna | 9 К | 306 |
66. | Myrzakhan Aiganym | 9 К | 309 |
67. | Yangibaev Gulamzhan | 9K | |
68. | Kanadil Nurgeldi | 10 B | 104 |
69. | Almen Nurlybek | 10 B | 104 |
70. | Zhaksylyk Nurailym | 10 B | 302 |
71. | Makhulbek Elnara | 10 D | 303 |
72. | Sekenkyzy Gulnaz | 10 B | 302 |
73. | Koldas Damezhan | 10 C | 301 |
74. | Abdashimov Islam | 10 C | 104 |
75. | Bakhytzhan Aruzhan | 10 C | 301 |
76. | Rysbay Asel | 10 C | 302 |
77. | Abdisattar Araylym | 10D | 303 |
78. | Serik Aysana | 10 D | 303 |
79. | Meirash Nurlytan | 10D | 301 |
80. | Dadakhanova Diana | 10 L | 302 |
81. | Kamalidinova Zainab | 10 K | 301 |
82. | Nurtaza Erasyl | 10 K | 103 |
83. | Satypaldy Asylzhan | 10 K | 104 |
84. | Rakhmatzhanov Farukh | 10 К | 103 |
85. | Turmahanbet Saken | 10 L | 103 |
86. | Nurulla Elmar | 10 L | 103 |
87. | Rakhmankulov Zhanpolat | 10 L | 109 |
88. | Mahamadzhanov Diyorbek | 11 F | 107 |
89. | Makhambetali Nurmukhambet | 11С | 108 |
90. | Nabatov Muhammedali | 11 D | 108 |
91. | Tursynbay Dias | 11 A | 108 |
92. | Zhanaidar Nurbergen | 11 С | 108 |
93. | Shyrynbai Jasmin | 11 A | 311 |
94. | Suyum Bekarys | 11 F | 106 |
95. | Balykbay Zhansaya | 11 Е | 310 |
96. | Sametov Alikhan | 11 Е | 106 |
97. | Zhambyrkhan Gani | 11 В | 203 |
98. | Kambar Uldana | 11 C | 312 |
99. | Abdimalik Ayaru | 11 F | 310 |
100. | Abdrakhmanov Ilnur | 11 М | 105 |
101. | Askarov Daulet | 11 Е | 106 |
102. | Bektursyn Nurislam | 11 F | 106 |
103. | Daurenova Janel | 11 В | 312 |
104. | Kuanyshbek Ayaulym | 11 А | 311 |
105. | Mamyrkhanov Abdusamat | 11 D | 105 |
106. | Menglibek Kausar | 11 А | 310 |
107. | Bisenbay Akhmet | 11 L | 105 |
108. | Bisenbai Mukhamed | 11 K | 105 |
109. | Ergeshova Munisa | 11 М | 312 |
110. | Alipbekova Merey | 11 L | 311 |
111. | Kuralbay Kuralai | 11 L | 311 |
112. | Seitnazar Yenlik | 11 L | 312 |
113. | Oralova Nurdana | 11 К | 310 |
114. | Aitbay Alimuhamed | 12 D | 110 |
115. | Akimzhan Ayaulym | 12 D | 212 |
116. | Amanbaeva Karakoz | 12 D | 212 |
117. | Birzhan Kamila | 12 K | 212 |
118. | Nuritdinova Asylai | 12 K | 212 |
119. | Gafuri Mustafa | 12 L | 109 |
120. | Abdullaev Zhasur | 12 В | 110 |
121. | Akhmetov Oris (Mekhat) | 12 B | 109 |
122. | Bakbergen Tomiris | 12 K | 211 |
123. | Zhylkaidarov Yernur (Uzgenbayuly) | 12 L | 109 |
124. | Islam Erik | 12 В | 110 |
125. | Matishova Bibigul | 12 L | 211 |
Schedule from Monday to Friday
For grades 7-12 | |
07:00-07:10 | Wake-up |
07:10-07:20 | Morning exercise |
07:20-08:00 | Preparing for school |
08:00–08:10 | Leaving for school |
8:10-08:30 | Breakfast |
08:30-12:00 | Lesson at school |
12:00-13:30 | Lunch |
13:30-15:45 | Lesson at school |
15:45-18:00 | Time to rest, take care of personal stuff, and get ready for class. |
18:00-19:00 | Class hours in the boarding school |
19:00-19:20 | Dinner 1 |
19:20-21:00 | Preparation time for the class |
21:00-21:10 | Dinner 2 |
21:10-22:00 | Walking, getting ready for bed |
22:00-07:00 | Bedtime |
Boarding school students’ weekend schedule
Saturday, Sunday (for grades 7-12) | |
08:30-09:00 | Wake-up |
09:00-09:30 | Breakfast |
09:30 – 13:00 | Time for personal use (hygienic cleaning, washing, ironing), preparing for class, reading a book, group work, etc. |
13:00-13:30 | Lunch |
13:30-16:00 | Walking, city tour or lesson preparation, reading, group work, participating in sports games. |
16:00-16:20 | Midday snack |
16:20-17:20 | Walking, city tour or lesson preparation, reading, group work, participating in sports games. |
17:20-18:55 | Time for personal use (hygienic cleaning, washing, ironing), preparing for class, reading a book, group work, etc. |
19:00-19:20 | Dinner 1 |
19:20-20:00 | Walking around the schoolyard, participating in sports games. |
20:00-21:15 | Dinner 2 |
21:10-22:00 | Preparing for next week’s class. |
22:00-07:00 | Bedtime |
The boarding school has the following staff of the educators:
In addition, there are 3 educational assistants, 3 nurses, 3 floor cleaners, 2 washing machine operators, 1 plumber, 1 handyman and 1 janitor.
Student assets were involved in the dormitory management system, and a student council was formed. The student council consisted of the chairman of the council, ministers of education, nurturing, culture, information, cleanliness and sports. The members of the council compete among themselves, present and defend their programs and are appointed at the will of the pupils of the whole boarding school.
Schedule of club sessions for boarding school students
№ | Club name | the date of the | Full name of circle leaders | Location |
1 | “Embroidered handkerchief” | Thursday 18:00-19:00 | Assilbekova G. | The 3rd floor |
2 | «Making felt products» | Thursday 18:00-19:00 | Sharimbetova O. | The 3rd floor |
3 | «Greenpeace» | Thursday 18:00-19:00 | Kablanova M. | The 3rd floor |
4 | «Masterful hands» | Thursday 18:00-19:00 | Mombekova R. | The 2nd floor |
5 | “The World of Beads.” | Thursday 18:00-19:00 | Lessbekova A. | The 2nd floor |
6 | Formatting articles from the newspaper | Thursday 18:00-19:00 | Altaibekova M. | The 1st floor |
7 | «Learning English through Reading» | Thursday 18:00-19:00 | Zhanibekova G. | G107, G108 |
8 | «Quality product» | Thursday 18:00-19:00 | Akhpambetova S. | The 1st floor |
9 | “Making a wool painting.” | Thursday 18:00-19:00 | Duissebayeva D. | The 1st floor |
10 | «Queens of the kitchen» | Thursday 18:00-19:00 | Tastanbekova K. | The 1st floor |
Work schedule of the club for the boarding school students
№ | Club name | the date of the | Full name of club leaders | Location |
1 | “Global Citizenship” | Wednesday 18:00-19:00 | Zhanibekova G., Duissebayeva D. | G107, G108 |
2 | «Reading club» club of readers | Wednesday 18:00-19:00 | Akhpabetova S. | Boarding school, the 3rd floor, bookcrossing corner |
3 | «Diskover south Kazakhstan» Club of local historians | Wednesday 18:00-19:00 | Kablanova M., Assilbekova G. | ChB103, ChB104 |
4 | “Tradition” Club for Promotion of Kazakh Traditional Education | Wednesday 18:00-19:00 | Mombekova R. | Boarding school, Ethno-corner |
5 | “Leaders” Dormitory Council Leaders Club | Wednesday 18:00-19:00 | Tastanbekova K. | Boarding school corridor 1 floor |
6 | “Ziyatker” Volunteer Club | Monday Wednesday 18:00-19:00 | Abdimovlanova Khadicha, Asskarova Merey | Boarding school corridors, School classrooms |